Kenna James & Johnny Sins Losing It All Over Again
Appointment | State | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
22-Mar-2022 | United states of america | $ 335 + 65 No Limit Hold'em - Monster Stack (Event #29) Venetian DeepStack Showdown Poker Series, Las Vegas | 109th | $ 625 | 33.58 | 33.58 | ||
10-Mar-2022 | U.s. | $ 690 + 110 No Limit Concord'em - Ultimate Stack (Result #xvi) Venetian DeepStack Showdown Poker Series, Las Vegas | ninth | $ half dozen,557 | 132.eighteen | 132.18 | ||
15-November-2021 | U.s. | $ 1,600 No Limit Hold'em - Mystery Compensation The Wynn Fall Classic, Las Vegas | 40th | $ 10,306 | 189.75 | |||
01-Oct-2021 | United States | $ 500 No Limit Hold'em - The Reunion (Consequence #four) 52nd World Series of Poker - WSOP 2021, Las Vegas | 261st | $ two,940 | 35.99 | |||
17-Aug-2021 | United states | $ 333 + 67 No Limit Concord'em - MonsterStack (Issue #17) DeepStack Showdown, Las Vegas | 66th | $ 625 | thirty.75 | |||
10-Jun-2021 | United States | $ one,600 No Limit Agree'em - MSPT Event (Outcome #53) DeepStack Championship Poker Series (MSPT, WPT, WPTDS, PokerGO Tour), Las Vegas | 37th | $ 8,597 | 134.03 | |||
05-May-2021 | United States | $ 360 + twoscore No Limit Hold'em - 4K Survivor The Wynn Signature Serial, Las Vegas | twelfth | $ 4,000 | 27.72 | |||
23-Mar-2021 | U.s.a. | $ 300 + 65 No Limit Concur'em - Monster Stack (Effect #thirty) World Poker Tour - WPT at Venetian DeepStack Showdown Poker Series, Las Vegas | 72nd | $ ane,665 | 18.93 | |||
21-Mar-2021 | United States | $ 515 + 85 No Limit Concord'em - Double Stack (Consequence #27) Globe Poker Bout - WPT at Venetian DeepStack Showdown Poker Serial, Las Vegas | 16th | $ i,461 | 25.51 | |||
11-Mar-2021 | United States | $ 510 + 90 No Limit Concur'em - Double Stack (Event #16) World Poker Tour - WPT at Venetian DeepStack Showdown Poker Series, Las Vegas | 76th | $ one,401 | 24.48 | |||
04-Mar-2021 | United States | $ 545 + 55 No Limit Concord'em The Wynn Spring Classic, Las Vegas | 45th | $ 2,616 | 29.88 | |||
23-February-2021 | United States | $ 333 + 67 No Limit Concur'em - MonsterStack (Result #thirty) DeepStack Caricature, Las Vegas | 21st | $ one,526 | 18.67 | |||
21-Jan-2021 | United states | $ 505 + 95 No Limit Concord'em - UltimateStack (Event #six) WPTDeepStacks - WPTDS Venetian DeepStack Showdown Poker Serial, Las Vegas | 17th | $ 2,557 | 35.82 | |||
30-Jul-2020 | International | $ 500 No Limit Hold'em - Senior's Consequence (Effect #30) World Series of Poker - WSOP Online 2022 at WSOP.com, Online | 85th | $ 713 | ||||
12-Jul-2020 | International | $ 500 No Limit Hold'em - The BIG 500 (Event #12) World Series of Poker - WSOP Online 2022 at WSOP.com, Online | 203rd | $ 1,092 | ||||
10-February-2020 | United States | $ 400 No Limit Hold'em - Ultimate Stack (Event #21) DeepStack Extravaganza I, Las Vegas | 7th | $ 4,614 | 5.35 | |||
29-January-2020 | United States | $ 1,100 No Limit Hold'em - MSPT $one Manufactory GTD (Event #6) DeepStack Caricature I, Las Vegas | 60th | $ ii,863 | eight.55 | |||
23-January-2020 | United States | $ 1,020 + 80 No Limit Concur'em The Wynn Signature Series, Las Vegas | 25th | $ 3,758 | 8.92 | |||
02-Jan-2020 | U.s.a. | $ 400 No Limit Hold'em - UltimateStack (Outcome #38) DeepStack Extravaganza NYE, Las Vegas | 7th | $ 7,395 | half-dozen.36 | |||
eleven-Dec-2019 | United states | $ 260 + 40 No Limit Concur'em - 3K Survivor Bounty The Wynn Winter Classic, Las Vegas | 1st | $ three,000 | 7.85 | |||
15-Oct-2019 | United states of america | $ 400 No Limit Hold'em - MonsterStack (Event #iii) Deepstack Showdown Poker Serial, Las Vegas | 43rd | $ one,200 | 3.46 | |||
17-Sep-2019 | U.s. | $ 335 + 65 No Limit Hold'em - Double Stack (Result #24) DeepStack Extravaganza III, Las Vegas | 17th | $ 1,306 | three.51 | |||
09-Sep-2019 | United States | $ 280 + 60 No Limit Hold'em - Double Stack (Consequence #12) DeepStack Extravaganza III, Las Vegas | 15th | $ 1,445 | three.88 | |||
27-Aug-2019 | United States | $ 163 + 37 No Limit Concord'em - vi-Max (Result #vii) Heartland Poker Tour - HPT Due east Chicago, Chicago | 10th | $ 618 | iii.24 | |||
22-Aug-2019 | United states of america | $ 300 + 50 No Limit Concord'em - Monster Stack (Issue #i) Heartland Poker Tour - HPT E Chicago, Chicago | 55th | $ 975 | 3.35 | |||
sixteen-Aug-2019 | U.s. | $ 500 No Limit Hold'em World of Poker Championship, Round Rock | 15th | $ 2,987 | 5.72 | |||
06-Aug-2019 | Usa | $ 340 No Limit Agree'em - Double Stack #3 Deepstack Showdown Poker Series, Las Vegas | 3rd | $ xiv,750 | 6.79 | |||
24-Jun-2019 | U.s.a. | $ ane,000 No Limit Agree'em - Tag Team (Event #57) 50th World Series of Poker - WSOP 2019, Las Vegas | 142nd | $ 499 | ||||
06-Jun-2019 | U.s. | $ 1,500 No Limit Concord'em - Shootout (Event #17) 50th World Series of Poker - WSOP 2019, Las Vegas | 9th | $ 19,436 | 18.05 | |||
30-May-2019 | United States | $ 500 No Limit Hold'em - Big 50 (Upshot #3) 50th World Series of Poker - WSOP 2019, Las Vegas | 791st | $ 2,850 | 3.xi | |||
16-Apr-2019 | U.s.a. | $ 250 No Limit Concord'em #29 DeepStack Extravaganza II, Las Vegas | 64th | $ 500 | 3.43 | |||
06-Apr-2019 | United States | $ 200 + thirty No Limit Hold'em 2019 Wynn Casino Recurring Tournaments, Las Vegas | 8th | $ one,636 | iv.00 | |||
01-Apr-2019 | United states | $ 400 No Limit Hold'em #1 DeepStack Extravaganza Ii, Las Vegas | 19th | $ 750 | ||||
29-Jan-2019 | International | $ 1,100 No Limit Concord'em - Main Effect Heartland Poker Tour - HPT On The High Seas, Cruise | 6th | $ 10,040 | ||||
05-Dec-2018 | United states of america | $ 360 + forty No Limit Hold'em - Seniors (50+) Wynn Signature Series, Las Vegas | sixth | $ 4,925 | ||||
04-Aug-2018 | United States | $ 200 + 25 No Limiy Hold'em - Sat $25k 2018 Wynn Casino Recurring Tournaments, Las Vegas | third | $ iv,421 | ||||
15-Jun-2018 | United states | $ 800 + lxx No Limit Agree'em - viii Max #68 DeepStack Championship Poker Series, Las Vegas | 28th | $ four,880 | ||||
07-Jun-2018 | United States | $ i,500 No Limit Hold'em - vi Handed (Consequence #17) 49th World Series of Poker - WSOP 2018, Las Vegas | 125th | $ two,835 | ||||
17-May-2018 | The states | $ i,000 + 110 No Limit Agree'em - MSPT Primary Outcome Mid-States Poker Tour - MSPT Michigan, Battle Creek | 57th | $ 3,242 | ||||
08-May-2018 | United States | $ 200 No Limit Hold'em - half dozen Max (Event #five) Heartland Poker Tour - HPT East Chicago, Chicago | 1st | $ 7,511 | ||||
05-May-2018 | United States | $ 1,000 No Limt Hold'em Spring Fling 100K Guarantee, Austin | 2d | $ 24,137 | ||||
27-Apr-2018 | Us | $ 340 No Limit Hold'em - Double Stack Bounty (Event #eleven) RealGrinders Bounty Extravaganza, Las Vegas | 3rd | $ 6,044 | ||||
24-Mar-2018 | United States | $ 200 + 25 No Limiy Hold'em - Saturday $25k 2018 Wynn Casino Recurring Tournaments, Las Vegas | second | $ 6,407 | ||||
05-February-2018 | United States | $ 400 No Limit Concord'em - SuperStack (Event #13) DeepStack Extravaganza I, Las Vegas | 29th | $ 948 | ||||
04-Jan-2018 | United states | $ 350 No Limit Hold'em - Monster Stack (Effect #1) Heartland Poker Tour - HPT East Chicago, Chicago | 114th | $ 525 | ||||
30-Nov-2017 | Usa | $ 545 + 55 No Limit Concur'em Wynn Signature Weekend - $250,000 Guarantee, Las Vegas | 61st | $ 1,648 | ||||
29-November-2017 | The states | $ 360 + forty No Limit Hold'em - Seniors Wynn Signature Weekend - $250,000 Guarantee, Las Vegas | 12th | $ 1,207 | ||||
xviii-Oct-2017 | United states | $ 200 No Limit Hold'em - Noon Special Event WSOP Circuit - WSOPC Hammond, Hammond | 69th | $ 274 | ||||
06-Oct-2017 | United States | $ 1,500 + 100 No Limit Concur'em - Title 2017 The Wynn Fall Archetype, Las Vegas | 9th | $ 13,593 | ||||
27-Sep-2017 | United States | $ 545 + 55 No Limit Hold'em - Seniors Upshot (fifty+) 2017 The Wynn Fall Classic, Las Vegas | 4th | $ viii,608 | ||||
14-Jun-2017 | United States | $ 1,020 + 80 No Limit Hold'em 2017 The Wynn Summer Classic, Las Vegas | 203rd | $ two,987 | ||||
13-Jun-2017 | Usa | $ 600 No Limit Concord'em - Seniors #48 Deepstack Extravaganza III, Las Vegas | 80th | $ 1,564 | ||||
20-April-2017 | United States | $ 545 + 55 Wynn Signature Weekend $250K GTD The Wynn Signature Weekend $250K GTD, Las Vegas | 1st | $ 55,345 | ||||
15-Apr-2017 | United states | $ 400 No Limit Hold'em - Superstack #31 Deepstack Extravaganza II, Las Vegas | ninth | $ one,206 | ||||
27-Feb-2017 | United States | $ 360 + xl No Limit Hold'em 2017 The Wynn Leap Classic, Las Vegas | third | $ 19,846 | ||||
21-Feb-2017 | United States | $ 250 No Limit Hold'em - Seniors (Event #4) WSOP Circuit - WSOPC Las Vegas, Las Vegas | 3rd | $ 8,305 | ||||
21-Oct-2016 | United States | $ 2,500 No Limit Hold'em - HPT Primary Event Heartland Poker Bout - HPT Thunder Valley, Lincoln | 31st | $ 6,314 | ||||
16-Oct-2016 | Us | $ 155 No Limit Hold'em - Bounty #2 Heartland Poker Bout - HPT Thunder Valley, Lincoln | 4th | $ 1,168 | ||||
15-Sep-2016 | United States | $ 340 No Limit Hold'em - SuperStack Deepstack Extravaganza three.five, Las Vegas | 12th | $ 867 | ||||
02-Sep-2016 | United states | $ 1,675 No Limit Concur'em Principal Issue #30 WSOP Excursion - WSOPC Nevada, Las Vegas | 28th | $ 4,633 | ||||
thirty-Jul-2016 | Usa | $ 200 + 25 No Limit Hold'em 2016 Wynn Casino Recurring Tournaments, Las Vegas | 3rd | $ 4,272 | ||||
29-Jun-2016 | U.s. | $ 570 No Limit Concur'em (Event #53) Grand Poker Serial, Las Vegas | 112th | $ 1,208 | ||||
27-Jun-2016 | United States | $ i,500 No Limit Agree'em Compensation (Event #46) 47th World Series of Poker - WSOP 2016, Las Vegas | 319th | $ 1,417 | ||||
17-Jun-2016 | United States | $ 150 No Limit Hold'em - Daily (Consequence #30) Grand Poker Serial, Las Vegas | 23rd | $ 280 | ||||
13-Jun-2016 | United states of america | $ 545 + 55 No Limit Hold'em Seniors (50+) 2016 The Wynn Summer Archetype, Las Vegas | 53rd | $ 874 | ||||
29-May-2016 | United States | $ 300 No Limit Agree'em #6 Superstack Deep Stack Extravaganza Three, Las Vegas | 25th | $ 499 | ||||
21-Apr-2016 | United States | $ 545 + 55 No Limit Concur'em - Wynn Signature Weekend The Wynn Signature Weekend, Las Vegas | 44th | $ ane,721 | ||||
07-Mar-2016 | United states | $ 270 + xxx No Limit Concur'em 2016 The Wynn Archetype, Las Vegas | 42nd | $ 818 | ||||
19-Feb-2016 | International | $ 1,100 No Limit Concord'em 2016 Card Player Poker Bout - Cruise, Prowl | 9th | $ 2,470 | ||||
22-Jan-2016 | United States | $ 545 No Limit Hold'em The Wynn Signature Weekend $250K GTD, Las Vegas | 51st | $ i,385 | ||||
17-Jan-2016 | United States | $ 200 No Limit Concord'em Compensation 2016 The Venetian Resort Hotel Casino Recurring Tournaments, Las Vegas | fifth | $ 886 | ||||
05-Jul-2015 | United States | $ 10,000 No Limit Hold'em Chief Issue (Issue #68) 46th World Series of Poker - WSOP 2015, Las Vegas | 985th | $ 15,000 | ||||
28-Jun-2015 | United States | $ 350 No Limit Agree'em - 100K Guarantee (Event #53) The Grand Poker Series, Las Vegas | 19th | $ one,079 | ||||
27-Jun-2015 | United states of america | $ 160 No Limit Concord'em Binions Poker Classic, Las Vegas | 18th | $ 380 | ||||
xx-May-2015 | United States | $ 400 No Limit Concur'em #1 Deep Stack Extravaganza III, Las Vegas | 75th | $ 752 | ||||
02-May-2015 | United States | $ 500 + 50 No Limit Hold'em - Seniors Consequence 2015 Primary's Series, Dover | 1st | $ 16,575 | ||||
xvi-April-2015 | United States | $ 200 Event 57: No Limit Hold'em Deep Stack Extravaganza II, Las Vegas | 36th | $ 752 | ||||
30-Mar-2015 | United States | $ 250 Event 22: No Limit Concur'em Deep Stack Extravaganza II, Las Vegas | 24th | $ 1,290 | ||||
23-Mar-2015 | United states | $ 250 Consequence 9: No Limit Hold'em Deep Stack Extravaganza II, Las Vegas | 20th | $ 1,521 | ||||
20-Feb-2015 | United states | $ i,600 No Limit Hold'em $750,000 Guaranteed Deep Stack Extravaganza I, Las Vegas | 27th | $ 5,281 | ||||
13-Nov-2014 | U.s.a. | $ 365 No Limit Concur'em WSOP Excursion - WSOPC Nevada, Las Vegas | 147th | $ 558 | ||||
09-November-2014 | Usa | $ 400 No Limit Hold'em - #20 Seniors Deepstack Extravaganza IV, Las Vegas | 5th | $ 2,798 | ||||
07-Nov-2014 | The states | $ 100 + 25 No Limit Hold'em - Daily Result 2014 Aria Resort & Casino Recurring Tournaments, Las Vegas | 8th | $ 352 | ||||
05-Sep-2014 | U.s.a. | $ 1,500 + 150 No Limit Hold'em - Main Issue Heartland Poker Tour - HPT Rancho Mirage, Rancho Mirage | 15th | $ four,952 | ||||
15-Aug-2014 | United States | $ i,000 + 100 No Limit Hold'em Main Event tenth Almanac Arizona Country Poker Championship, Scottsdale | 9th | $ 25,550 | ||||
26-Jun-2014 | The states | $ 1,500 No Limit Hold'em - Monster Stack (Consequence #51) 45th World Serial of Poker - WSOP 2014, Las Vegas | 640th | $ 3,077 | ||||
06-Jun-2014 | United States | $ ane,000 No Limit Concur'em - Seniors Championship (Issue #17) 45th World Serial of Poker - WSOP 2014, Las Vegas | 103rd | $ iii,504 | ||||
19-Apr-2014 | United States | $ 1,100 No Limit Texas Hold'em #l Deep Stack Extravaganza II, Las Vegas | 7th | $ 13,638 | ||||
17-February-2014 | United States | $ 1,000 + 100 No Limit Concur'em - Evening Event Deep Stack Extravaganza I, Las Vegas | 25th | $ 2,278 | ||||
xxx-January-2014 | U.s.a. | $ 400 No Limit Hold'em Deep Stack Extravaganza I, Las Vegas | 68th | $ 751 | ||||
xiv-Jan-2014 | International | $ 1,500 + 150 No Limit Hold'em - Chief Event Heartland Poker Bout - HPT On The High Seas, Cruise | 1st | $ 26,632 | ||||
12-December-2013 | United States | $ 580 No Limit Concord'em WSOP Excursion - WSOPC San Diego, San Diego | third | $ 7,870 | ||||
05-December-2013 | United States | $ ane,000 + 80 No Limit Hold'em II World Poker Tour - WPT Five Diamond Earth Poker Classic, Las Vegas | 6th | $ 10,500 | ||||
23-November-2013 | United States | $ ii,500 No Limit Hold'em - Main Event Deep Stack Extravaganza 4, Las Vegas | 11th | $ nine,798 | ||||
08-November-2013 | United States | $ 600 No Limit Agree'em - $150,000 Guaranteeed Deep Stack Extravaganza Iv, Las Vegas | 5th | $ xv,244 | ||||
09-Oct-2013 | U.s. | $ 100 + 25 No Limit Concord'em - Daily Consequence 2013 Aria Resort & Casino Recurring Tournaments, Las Vegas | 9th | $ 302 | ||||
xvi-Sep-2013 | United States | $ 400 No Limit Hold'em - Event one Deep Stack Extravaganza iii.5, Las Vegas | 2d | $ 20,065 | ||||
12-Sep-2013 | Us | $ 100 + 25 No Limit Hold'em - Nightly Upshot 2013 Aria Resort & Casino Recurring Tournaments, Las Vegas | 2nd | $ two,053 | ||||
27-Jun-2013 | United States | $ 2,500 10 Game Mix (Event #50) 44th World Series of Poker - WSOP 2013, Las Vegas | 26th | $ 5,805 | ||||
22-Jun-2013 | U.s. | $ five,000 + 180 No Limit Hold'em - Championship Issue 2013 The Wynn Summer Archetype, Las Vegas | 1st | $ 83,000 | ||||
20-May-2013 | United States | $ 225 Limit Omaha Hi/Lo 2013 Orleans Poker Open, Las Vegas | 11th | $ 425 | ||||
04-Mar-2013 | United States | $ 270 No Limit Hold'em 2013 Bill of fare Player Poker Tour - Las Vegas, Las Vegas | 3rd | $ 8,000 | ||||
11-Feb-2013 | The states | $ ane,125 No Limit Hold'em WSOP Circuit - WSOPC Caesars Palace, Las Vegas | ninth | $ 4,114 | ||||
08-February-2013 | United States | $ 365 No Limit Hold'em - Re-Entry WSOP Circuit - WSOPC Caesars Palace, Las Vegas | 56th | $ 759 | ||||
xiv-Dec-2012 | U.s.a. | $ 1,675 No Limit Hold'em - Main Consequence WSOP Excursion - WSOPC San Diego, San Diego | 27th | $ three,484 | ||||
twenty-Jun-2012 | Usa | $ 235 No Limit Hold'em I Rio Daily Deepstacks 2012, Las Vegas | 22nd | $ 1,496 | ||||
07-Jun-2012 | United States | $ 1,500 No Limit Hold'em - Six Handed (Event #16) 43rd Globe Series of Poker - WSOP 2012, Las Vegas | 155th | $ 2,706 | ||||
11-Feb-2012 | United States | $ 340 No Limit Hold'em Deep Stack Extravaganza I, Las Vegas | 2nd | $ 10,969 | ||||
22-Jan-2012 | Australia | A$ x,000 + 600 No Limit Concur'em - Main Issue 2012 Aussie Millions Poker Title, Melbourne | 57th | A$ 15,000 | $ fifteen,442 | |||
12-Jan-2012 | Australia | A$ one,000 + 100 No Limit Concur'em - Opening Outcome 2012 Aussie Millions Poker Championship, Melbourne | 31st | A$ v,000 | $ 5,147 | |||
19-Aug-2011 | United states | $ 300 + 35 No Limit Concur'em $200,000 Guaranteed 2011 Legends of Poker, Los Angeles | 69th | $ 550 | ||||
07-Aug-2011 | United States | $ 1,500 + 150 No Limit Hold'em Borgata $100,000 Guaranteed Sabbatum Series, Atlantic City | ninth | $ xi,640 | ||||
02-Jul-2011 | United states | $ i,080 No Limit Concur'em - 1000 Finale Title The Grand Poker Serial 2011, Las Vegas | tertiary | $ 22,795 | ||||
17-Jun-2011 | The states | $ 340 No Limit Hold'em 2011 Mega Stack Serial, Las Vegas | 8th | $ 4,017 | ||||
06-Jun-2011 | United states of america | $ 550 No Limit Hold'em Deep Stack Caricature III, Las Vegas | 16th | $ two,135 | ||||
27-Oct-2010 | United States | $ 230 + v No Limit Hold'em - Double Stack 2010 Caesars Palace Archetype, Las Vegas | 3rd | $ 2,020 | ||||
07-Oct-2010 | United States | $ 200 + 25 No Limit Hold'em - Deepstack Big Poker Oktober - 2010, Los Angeles | 13th | $ two,750 | ||||
01-Aug-2010 | United States | $ 200 + 25 No Limit Concur'em - Turbo 2010 Legends of Poker, Los Angeles | 13th | $ 600 | ||||
03-Apr-2010 | United States | $ 550 No Limit Hold'em 2010 Deep Stack Extravaganza II, Las Vegas | 7th | $ three,963 | ||||
05-Nov-2009 | United States | $ 9,700 + 300 No Limit Hold'em - Title Event 2009 World Poker Finals, Mashantucket | 7th | $ 132,855 | ||||
22-Jun-2009 | United States | $ two,500 Vii Carte du jour Razz 40th Earth Series of Poker - WSOP 2009, Las Vegas | 6th | $ 29,472 | ||||
18-Jun-2009 | United States | $ 2,000 No Limit Hold'em 40th Earth Series of Poker - WSOP 2009, Las Vegas | 90th | $ 5,614 | ||||
08-Jun-2009 | U.s. | $ 2,500 No Limit Hold'em - Half dozen Handed 40th Earth Series of Poker - WSOP 2009, Las Vegas | 24th | $ 14,394 | ||||
24-Oct-2008 | United States | $ i,000 + 60 No Limit Agree'em - Heads-Up 2008 Caesars Palace Classic, Las Vegas | 32nd | $ ane,552 | ||||
11-Sep-2008 | United States | $ 500 + lx No Limit Hold'em World Poker Bout - WPT Borgata Poker Open, Atlantic City | 18th | $ 1,690 | ||||
01-Jul-2008 | U.s. | $ 1,500 Limit Concord'em - Shootout 39th World Series of Poker - WSOP 2008, Las Vegas | 46th | $ five,055 | ||||
21-Jun-2008 | United States | $ 1,500 No Limit Concord'em 39th World Serial of Poker - WSOP 2008, Las Vegas | 143rd | $ three,527 | ||||
16-Jun-2008 | United States | $ two,500 No Limit Agree'em 39th World Series of Poker - WSOP 2008, Las Vegas | 90th | $ 4,189 | ||||
07-Jun-2008 | U.s. | $ two,500 No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 96th | $ five,784 | ||||
14-Jan-2008 | Australia | A$ x,000 + 500 No Limit Agree'em - Main Event 2008 Aussie Millions Poker Title, Melbourne | 53rd | A$ 25,000 | $ 21,975 | |||
08-Jan-2008 | Commonwealth of australia | A$ 1,000 + 100 Limit Concur'em 2008 Aussie Millions Poker Championship, Melbourne | 14th | A$ 1,230 | $ ane,081 | |||
29-November-2007 | The states | $ 2,500 + 120 No Limit Hold'em 2007 Doyle Brunson Five Diamond World Poker Classic, Las Vegas | 15th | $ half dozen,310 | ||||
23-Oct-2007 | United states of america | No Limit Hold'em - Poker Basin Finals 2007 US Poker Bowl, Las Vegas | 3rd | $ twoscore,000 | ||||
xi-Aug-2007 | U.s. | $ 970 + seventy No Limit Concord'em 2007 Legends of Poker, Los Angeles | 19th | $ one,745 | ||||
02-Aug-2007 | The states | $ 291 + 35 No Limit Concur'em 2007 Legends of Poker, Los Angeles | ninth | $ 3,720 | ||||
xvi-Jul-2007 | United States | $ 225 Limit Concur'em 2007 Orleans Open up, Las Vegas | 5th | $ 3,445 | ||||
11-May-2007 | United States | $ 1,500 + fourscore No Limit Hold'em Delusion Poker Showdown, Las Vegas | tertiary | $ 28,682 | ||||
28-Apr-2007 | United States | $ iii,000 + 100 H.O.R.S.E WSOP Circuit - WSOPC Caesars Palace, Las Vegas | 5th | $ xiii,037 | ||||
xv-Apr-2007 | United States | $ 2,500 + 120 No Limit Hold'em Fifth Annual Five Star World Poker Classic, Las Vegas | 9th | $ 12,435 | ||||
08-Mar-2007 | The states | $ 300 + 40 No Limit Hold'em 2007 Winnin' o' the Green, Los Angeles | 21st | $ 585 | ||||
05-Mar-2007 | England | No Limit Hold'em - Heads-Upward Match ane Partypoker.com Premier League Poker, Maidstone | 2nd | |||||
02-Mar-2007 | England | Grouping Match ten Partypoker.com Premier League Poker, Maidstone | 1st | $ viii,000 | ||||
28-Feb-2007 | England | Group Match 5 Partypoker.com Premier League Poker, Maidstone | tertiary | $ three,000 | ||||
27-Feb-2007 | England | Group Friction match 3 Partypoker.com Premier League Poker, Maidstone | 3rd | $ 3,000 | ||||
26-Feb-2007 | England | Grouping Match 2 Partypoker.com Premier League Poker, Maidstone | 3rd | $ 3,000 | ||||
xiv-Feb-2007 | United States | $ 485 + xv No Limit Concord'em - Tag Team 2007 L.A. Poker Classic, Los Angeles | 16th | $ 405 | ||||
x-December-2006 | Usa | $ 300 + 40 No Limit Hold'em Ultimate Poker Challenge, Las Vegas | 9th | $ 1,292 | ||||
03-Dec-2006 | United States | $ 1,000 + lxxx No Limit Hold'em Fifth Annual V Diamond Globe Poker Classic, Las Vegas | 6th | $ 4,715 | ||||
21-Nov-2006 | Wales | No Limit Hold'em - Heat 4 Party Poker Tardily Night Poker Masters, Cardiff | third | $ 2,500 | ||||
10-Oct-2006 | The states | $ 500 + 50 No Limit Hold'em Big Poker Oktober - 2006, Los Angeles | eighth | $ 1,800 | ||||
08-Oct-2006 | United states of america | $ 500 + fifty No Limit Hold'em - Shootout Big Poker Oktober - 2006, Los Angeles | 6th | $ 1,325 | ||||
07-Aug-2006 | United States | $ x,000 + 300 Bellagio Cup 2 - No Limit Concord'em Bellagio Cup Two, Las Vegas | 41st | $ 12,470 | ||||
twenty-Jul-2006 | United states | $ five,000 Short Handed No Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 22nd | $ eleven,319 | ||||
xx-Jul-2006 | England | Semi Final 2 - Denmark vs Usa Party Poker Football & Poker Legends Cup, London | second | $ 15,000 | ||||
xiii-Jul-2006 | United States | $ 2,500 Brusque Handed No Limit Hold'em 37th Earth Series of Poker - WSOP 2006, Las Vegas | 29th | $ 8,085 | ||||
08-Jul-2006 | United states of america | $ one,000 No Limit Hold'em 37th Earth Serial of Poker - WSOP 2006, Las Vegas | 17th | $ 16,225 | ||||
06-Jul-2006 | England | Quarter Final 4 - The states vs Australia Party Poker Football & Poker Legends Cup, London | 5th | |||||
Mar-2006 | International | $ 1,000 No Limit Hold'em PartyPoker.com Million 5, Cruise | 5th | $ 8,480 | ||||
eleven-Mar-2006 | International | $ x,000 + 500 Limit Hold'em PartyPoker.com Million 5, Cruise | 2nd | $ 700,000 | ||||
ten-Feb-2006 | United States | $ 2,425 + 165 No Limit Hold'em 2006 L.A. Poker Archetype, Los Angeles | 1st | $ 242,251 | ||||
14-Jan-2006 | Australia | A$ 10,000 + 500 Main Event - No Limit Hold'em Crown Australian Poker Championships 2006, Melbourne | ninth | A$ 83,600 | $ 61,271 | |||
12-December-2005 | United States | $ xv,000 + 300 Main Event - No Limit Agree'em Fourth Annual Five Diamond World Poker Classic, Las Vegas | 69th | $ 24,150 | ||||
08-Dec-2005 | Usa | $ 5,000 + 150 No Limit Hold'em Quaternary Almanac Five Diamond World Poker Archetype, Las Vegas | 22nd | $ 7,210 | ||||
xx-Nov-2005 | Monaco | $ 25,000 No Limit Hold'em 2005 Monte Carlo Millions, Monte Carlo | 7th | $ 100,000 | ||||
eleven-Oct-2005 | United States | $ ii,500 + 100 No Limit Agree'em Bellagio Festa Al Lago Iv, Las Vegas | 16th | $ 3,990 | ||||
xix-Sep-2005 | Us | $ 1,000 + 60 No Limit Hold'em California Country Poker Title, Los Angeles | 8th | $ three,880 | ||||
27-Aug-2005 | United states | $ five,000 + 150 WPT Main Consequence - No Limit Hold'em 2005 Legends of Poker, Los Angeles | second | $ 588,210 | ||||
09-Aug-2005 | United States | $ 300 + forty No Limit Concur'em 2005 Legends of Poker, Los Angeles | 10th | $ i,775 | ||||
22-Jul-2005 | United States | $ 1,000 + sixty No Limit Agree'em Bellagio Weekly Tournaments - Jul 2005, Las Vegas | 9th | $ one,165 | ||||
07-Jul-2005 | United States | $ 10,000 No Limit Texas Hold'em - Earth Title Event 36th World Series of Poker - WSOP 2005, Las Vegas | 44th | $ 235,390 | ||||
03-Jul-2005 | United States | $ iii,000 Limit Hold'em 36th World Series of Poker - WSOP 2005, Las Vegas | 31st | $ 4,480 | ||||
29-Jun-2005 | United States | $ 200 + 30 No Limit Hold'em (2) Palms No Limit Hold'em Summer Poker Series, Las Vegas | 2nd | $ 7,605 | ||||
xiii-Apr-2005 | U.s.a. | $ 3,000 + 100 No Limit Hold'em Third Annual Five-Star Globe Poker Classic, Las Vegas | 24th | $ 4,385 | ||||
11-Apr-2005 | United States | $ 2,000 + 80 No Limit Concur'em Third Annual Five-Star World Poker Classic, Las Vegas | 23rd | $ 3,525 | ||||
25-Feb-2005 | U.s. | $ 1,500 + seventy No Limit Hold'em WSOP Circuit - WSOPC San Diego, San Diego | 6th | $ 6,715 | ||||
14-Feb-2005 | United States | $ 970 + 90 No Limit Concord'em Shootout 2005 L.A. Poker Classic, Los Angeles | 13th | $ ii,580 | ||||
11-Feb-2005 | U.s.a. | $ 1,455 + 125 No Limit Hold'em 2005 L.A. Poker Archetype, Los Angeles | 16th | $ iii,539 | ||||
12-Jan-2005 | Australia | A$ ane,000 + 100 Pot Limit Concord'em Crown Australian Poker Championships - 2005, Melbourne | 14th | A$ 1,650 | $ ane,283 | |||
19-Oct-2004 | U.s.a. | $ ten,000 + 200 The Doyle Brunson North American No Limit Hold'em Poker Title 2004 Festa al Lago Three Poker Tournament, Las Vegas | ninth | $ 42,000 | ||||
16-October-2004 | United States | $ 1,000 + sixty No Limit Hold'em 2004 Plaza Ultimate Poker Challenge, Las Vegas | 1st | $ 9,000 | ||||
